Voters went to the polls in Nova Scotia on November 26th, 2024.
Â
Â
This tracker uses publicly available information to track women and gender-diverse candidates who put their name on the ballot in the upcoming 2024 Provincial Election in Nova Scotia. It will be regularly updated by Equal Voice, please report errors or omissions to [email protected] . Please credit “Equal Voice” if using this data.
Â
Preliminary Results: (Disclaimer: These results are preliminary as of 1 PM on November 27, 2024. Three seats remain to be called, but the current numbers provide an early snapshot of women’s representation in the legislature. Stay tuned for final updates.)
Â
Party | ||||
---|---|---|---|---|
Total # of Women and Gender-Diverse Candidates by Party | 18 | 23 | 31 | 10 |
Total Nominations | 55 | 55 | 54 | 23 |
Percentage of Women and Gender-Diverse Candidates | 32.7% | 41.8% | 57.4% | 43.5% |
Nominations as of Sunday November 10th, 2024 (Confirmed on Party Website). The deadline for candidate nominations was November 6th, 2024 at 2:00pm (AT).
Â
Number of Individuals Elected to the Nova Scotia House of Assembly in Past Elections:
Â
Election Year | 2011 | 2013 | 2017 | 2021 | 2024 |
---|---|---|---|---|---|
Total Seats | 52 | 51 | 51 | 55 | 55 |
# Men | 40 | 37 | 34 | 35 | 32 |
# Women and Gender-Diverse People | 12 | 14 | 17 | 20 | 20 |
Percentage of Women and Gender-Diverse | 23.1% | 27.5% | 33.3% | 36.4% | 36.4% |
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Nova Scotia Election Tracking Sheet:
Confirmed women or gender-diverse candidates are identified by name
Blank spaces identify no candidate
Circles represent a confirmed male candidate
Asterisks identify incumbents
Â
Provincial Ridings  | Independent | ||||
Annapolis | O* | O* | Cheryl Burbidge | Sara Adams | Â |
Antigonish | Michelle Thompson* | Sheila Sears | O | Â | Â |
Argyle | O* | Lorelei Murphy | Lauren Skabar | Lynette Amirault | Â |
Bedford Basin | O | Doris Robbins | O | Â | Â |
Bedford South | O | O* | O | O | Â |
Cape Breton Centre - Whitney Pier | O | Joleen Magliaro | Kendra Coombes* | Â | Â |
Cape Breton East | O* | O | Isabelle Lalonde | Â | Â |
Chester - St. Margaret's | Danielle Barkhouse* | Laura Mulrooney | O | Â | Â |
Clare | O | O* | O | Â | Â |
Clayton Park West | O | Elizabeth Eustaquio-Domondon | Wendy Hood Morris | Â | Â |
Colchester - Musquodoboit Valley | O | Gwyn Bellefontaine | Janet Moulton | Â | Â |
Colchester North | O* | O | Christina McCarron | Jillian Foster | Â |
Cole Harbour | Leah Martin | Tania Meloni | O | O | Â |
Cole Harbour - Dartmouth | O | O | Kayley Dixon | Â | Â |
Cumberland North | O | O | O | Â | Elizabeth Smith-McCrossin* |
Cumberland South | O* | O | O | Â | Â |
Dartmouth East | O* | Stacy Chestnutt | Holly Fraughton | Â | Â |
Dartmouth North | Karina Sanford | Pam Cooley | Susan Leblanc* | Â | Â |
Dartmouth South | Bea MacGregor | Barb Henderson | Claudia Chender* | Â | Â |
Digby - Annapolis | Jill Balser* | O | O | Â | Â |
Eastern Passage | Barbara Adams* | O | Â | Â | Â |
Eastern Shore | O* | O | O | O | Â |
Fairview - Clayton Park | Nicole Mosher | Patricia Arab* | Lina Hamid | Â | Â |
Glace Bay - Dominion | O* | O | Kathy Chapman | Â | Â |
Guysborough - Tracadie | O* | O | Deborah Martinello | Â | Â |
Halifax Armdale | O | O* | O | Â | Â |
Halifax Atlantic | O* | O | Cathy Cervin | O | Â |
Halifax Chebucto | Tonya Malay | O | Krista Gallagher | O | Â |
Halifax Citadel - Sable Island | Eleanor Humphries | O | Lisa Lachance* | Karen Beazley | Â |
Halifax Needham | O | O | Suzy Hansen* | Amethyste Hamel-Gregory | Â |
Hammonds Plains - Lucasville | O* | O* | O | O | Â |
Hants East | O* | Shannon MacWilliam | Abby Cameron | Â | Â |
Hants West | Melissa Sheehy-Richard* | O | O | Â | Â |
Inverness | O | Jaime Beaton | Joanna Clark | Â | Â |
Kings North | O* | Richelle Brown Redden | Gillian Yorke | O | Â |
Kings South | Julie Vanexan* | O | Ramona Jennex | Sheila Richardson |  |
Kings West | O* | O | O | Madeline Taylor | Â |
Lunenberg | Susan Corkum-Greek* | Melissa Duggan | O | O | Â |
Lunenberg West | Becky Druhan* | O | O | O | Â |
Northside - Westmount | O* | O | Katelyn Armstrong | Â | Â |
Pictou Centre | O | O | Mary Stewart | Â | Â |
Pictou East | O* | Stephanie Quinn | O | Â | Â |
Pictou West | O* | Mary Woolridge-Elliott | Carol Ferguson | Clare Brett | Â |
Preston | Twila Grosse* | O | O | O | Â |
Queens | Kim Masland* | Cathy De Rome | O | Â | Â |
Richmond | O* | Rochelle Heudes | O | Â | Â |
Sackville - Cobequid | O | Agatha Bourassa | O | Â | Â |
Sackville - Uniacke | O* | O | Lisa Blackburn | Â | Â |
Shelburne | O* | Debbie Muise | Bridget Taylor | Â | Â |
Sydney - Membertou | O | O* | Alison Aho | O | Â |
Timberlea - Prospect | Trish MacDonald | O* | Rose Gillam | Jane Matheson | Â |
Truro - Bible Hill - Millbrook - Salmon River | O* | O | O | Â | Â |
Victoria - The Lakes | Dianne Timmins* | O | O | Adrianna Mackinnon | Â |
Waverley - Fall River - Beaver Bank | O* | Elizabeth Booth | Donna McCarthy | O | Â |
Yarmouth | O | O* | Gillian Rowley | O | Â |
Nominations as of Sunday November 10th, 2024.
Â
This directory currently tracks candidates in political parties that hold seats in the current government. Data from other major parties may be added shortly. We also included the candidate’s website or campaign platform if the information was available.
Please credit “Equal Voice” if using this data.