Voters will go to the polls in British Columbia on or before October 19th, 2024.
This tracker uses publicly available information to track women and gender-diverse candidates who put their name on the ballot in the upcoming 2024 Provincial Election in British Columbia. It will be regularly updated by Equal Voice, please report errors or omissions to [email protected] . Please credit “Equal Voice” if using this data.
Party | |||
---|---|---|---|
Total # of Women and Gender-Diverse Candidates by Party | 53 | 24 | 20 |
Total Nominations | 87 | 89 | 38 |
Percentage of Women and Gender-Diverse Candidates | 60.9% | 27% | 52.6% |
Nominations as of Monday September 9th, 2024.
Number of Individuals Elected to the Legislative Assembly of British Columbia in Past Elections:
Election Year | 2009 | 2013 | 2017 | 2020 | 2024 |
---|---|---|---|---|---|
Total Seats | 85 | 85 | 87 | 87 | 93 |
# Men | 60 | 55 | 53 | 50 | |
# Women & Gender-Diverse People |
25 | 30 | 34 | 37 | |
Percentage of Women & Gender-Diverse People | 29.4% | 35.6% | 39.1% | 42.5% |
British Columbia Election Tracking Sheet:
Confirmed women or gender-diverse candidates are identified by name
Blank spaces identify no candidate
Circles represent a confirmed male candidate
Asterisks represent incumbent candidates
Provincial Ridings | Independent | |||
---|---|---|---|---|
Abbotsford - Mission | Pam Alexis* | Reann Gasper | ||
Abbotsford South | Sarah Kooner | O* | ||
Abbotsford West | O | O | ||
Boundary - Similkameen | O* | Donegal Wilson | ||
Bulkley Valley - Stikine | O* | Sharon Hartwell | ||
Burnaby Centre | Anne Kang* | O | ||
Burnaby East | Reah Arora | O | Tara Shushtarian | |
Burnaby - New Westminster | O* | O | ||
Burnaby North | Janet Routledge* | O | ||
Burnaby South - Metrotown | O | O | Carrie McLaren | |
Cariboo - Chilcotin | O | O* | ||
Chilliwack - Cultus Lake | Kelli Paddon* | Á’a:líya (A’aliya) Warbus | ||
Chilliwack North | O* | Heather Maahs | ||
Columbia River - Revelstoke | Andrea Dunlop | O | O | |
Coquitlam - Burke Mountain | Jodie Wickens | O | ||
Coquitlam - Maillardville | Jennifer Blatherwick | O | Nicola Spurling | |
Courtenay - Comox | Ronna-Rae Leonard* | O | Arzeena Hamir | |
Cowichan Valley | Debra Toporowski | O | Cammy Lockwood | |
Delta North | O* | O | ||
Delta South | O | O* | ||
Esquimalt - Colwood | Darlene Rotchford | Camille Currie | ||
Fraser - Nicola | Francyne Joe | O | O | |
Juan de Fuca - Malahat | O | Marina Sapozhnikov | O | |
Kamloops Centre | Kamal Grewal | O* | O | |
Kamloops - North Thompson | Maddi Genn | O | ||
Kelowna Centre | O | Kristina Loewen | ||
Kelowna - Lake Country - Coldstream | Anna Warwick Sears | Tara Armstrong | Stephanie Hendy | |
Kelowna - Mission | O | O | Ashley Ramsay | |
Kootenay Central | Brittny Anderson* | Nicole Charlwood | ||
Kootenay - Monashee | O | O | ||
Kootenay - Rockies | O | O | Kerri Wall | O* |
Ladysmith - Oceanside | Stephanie Higginson | O | O* | |
Langford - Highlands | O* | O | Erin Cassels | |
Langley - Abbotsford | O | O | ||
Langley - Walnut Grove | Megan Dykeman* | Misty Van Popta | ||
Langley - Willowbrook | O* | Jody Toor | Petrina Arnason | |
Maple Ridge East | O* | O | ||
Maple Ridge - Pitt Meadows | Lisa Beare* | O | ||
Mid Island - Pacific Rim | Josie Osborne* | O | ||
Nanaimo - Gabriola Island | Sheila Malcolmson* | O | Shirley Lambrecht | |
Nanaimo - Lantzville | O | Gwen O'Mahony | Lia Versaevel | |
Nechako Lakes | O* | |||
New Westminster - Coquitlam | Jennifer Whiteside* | Ndellie Mwanangulu-Massey | Maureen Curran | |
North Coast - Haida Gwaii | Tamara Davidson | O | ||
North Island | Michele Babchuk* | Anna Kindy | Nic Dedeluk | |
North Vancouver - Lonsdale | Bowinn Ma* | O | ||
North Vancouver - Seymour | Susie Chant* | O | ||
Oak Bay - Gordon Head | Diana Gibson | O | Dr. Lisa Gunderson | |
Peace River North | O | O* | ||
Peace River South | O | O* | ||
Penticton - Summerland | Tina Lee | Amelia Boultbee | O | |
Port Coquitlam | O* | O | O | |
Port Moody - Burquitlam | O* | Kerry van Aswegen | ||
Powell River - Sunshine Coast | Randene Neill | O | O | |
Prince George - Mackenzie | Shar McCrory | O | Rachael Weber | |
Prince George - North Cariboo | O | O | ||
Prince George - Valemount | Rosalyn Bird | |||
Richmond - Bridgeport | Linda Li | Teresa Wat* | O | |
Richmond Centre | O* | O | Wendy Yuan | |
Richmond - Queensborough | O* | O | ||
Richmond - Steveston | Kelly Greene* | Michelle Mollineaux | ||
Saanich North and the Islands | Sarah Riddell | O | O | |
Saanich South | Lana Popham* | O | O | |
Salmon Arm - Shuswap | Sylvia Lindgren | O | O | |
Skeena | Sarah Zimmerman | Claire Rattée | ||
Surrey City Centre | Amna Shah | O | ||
Surrey - Cloverdale | O* | Elenore Sturko | O | |
Surrey - Fleetwood | O* | O | ||
Surrey - Guildford | O* | O | O | |
Surrey - Newton | Jessie Sunner | O | ||
Surrey North | Rachna Singh* | O | ||
Surrey - Panorama | Jinny Sims* | O | Dupinder Saran | |
Surrey - Serpentine River | O | Linda Hepner | ||
Surrey South | O | O | ||
Surrey - White Rock | O | O* | O | |
Vancouver - Fraserview | O | O | Françoise Raunet | |
Vancouver - Hastings | Niki Sharma* |
|
||
Vancouver - Kensington | Mable Elmore* | O | ||
Vancouver - Langara | Sunita Dhir | O | ||
Vancouver - Little Mountain | Christine Boyle | O | ||
Vancouver - Point Grey | O* | O | Devyani Singh | |
Vancouver - Quilchena | Callista Ryan | Dallas Brodie | ||
Vancouver - Renfrew | O* | O | O | |
Vancouver - South Granville | Brenda Bailey* | O | ||
Vancouver - Strathcona | Joan Phillip* | |||
Vancouver - West End | O* | O | O | |
Vancouver - Yaletown | O | Melissa De Genova | ||
Vernon - Lumby | Harwinder Sandhu* | O | O | |
Victoria - Beacon Hill | Grace Lore* | O | Sonia Furstenau | |
Victoria - Swan Lake | Nina Krieger | O | Christina Winter | |
West Kelowna - Peachland | O | O | ||
West Vancouver - Capilano | Sara Eftekhar | Jaclyn Aubichon | ||
West Vancouver - Sea to Sky | Jen Ford | O | O |
Nominations as of Monday September 9th, 2024.
This directory tracks the candidates in the major political parties. We also included the candidate’s website or campaign platform if the information was available.
Please credit “Equal Voice” if using this data.