We keep track of all the women and gender diverse candidates who put their name on the ballot to provide a simple and accessible resource for Canadians, journalists, and political parties.
Equal Voice is advocating for gender parity - at least 50% of nominated candidates and at least 50% of elected representatives being women or gender-diverse people. The following provincial and territorial elections will take place in the next few years:
| Province/Territory | Election Date |
| Ontario: Beaches-East York - Federal By-Election | August 31, 2026 |
| Quebec: Chicoutimi-Le Fjord - Federal By-Election | August 31, 2026 |
| British Columbia: North Vancouver-Capilano - Federal By-Election | August 31, 2026 |
| Quebec - General Election | October 5, 2026 |
| Prince Edward Island - General Election | On or before October 4, 2027 |
| Manitoba - General Election | On or before October 5, 2027 |
| Alberta - General Election | On or before October 18, 2027 |
| Northwest Territories - General Election | Fall 2027 |
Equal Voice will track elections as they are scheduled and as candidates are confirmed. Please check back for election-specific information.
Please credit “Equal Voice” if using this data.