Equal Voice is striving to create a free and accessible resource for those interested in the involvement of women and gender-diverse people in Canadian politics. This page contains federal and provincial/territorial data on women's participation in Canadian legislatures:
Status of women and gender-diverse political representation:
- Women and gender-diverse people make up 34% of all elected officials in federal and provincial/territorial legislatures
- The legislature closest to gender parity at the provincial/territorial level is Quebec at 46%!Â
- Equal Voice would like to see women and gender-diverse people make up at least 30% of each legislature by 2030.
The table below contains a breakdown within the House of Commons (Federal Level)Â
House of Commons | Seats | # of women | % |
Overall |
336.00 (2 Vacant) |
103.00 | |
British Columbia | 40.00 (1 Vacant) | 11.00 | |
Alberta | 34.00 | 6.00 | |
Saskatchewan | 14.00 | 3.00 | |
Manitoba | 13.00 | 4.00 | |
Ontario | 120.00 | 43.00 | |
Quebec | 77.00 | 29.00 | |
New Brunswick | 10.00 | 2.00 | |
Nova Scotia | 10.00 (1 Vacant) | 1.00 | |
Newfoundland & Labrador | 7.00 | 3.00 | |
Prince Edward Island | 4.00 | 0.00 | |
Yukon | 1.00 | 0.00 | |
Northwest Territories | 1.00 | 0.00 | |
Nunavut | 1.00 | 1.00 |
 |
Â
The table below shows the percentage at the Provincial and Territorial level
Legislature | Seats | # of women |
% |
Provincial | 778.00 | 298.00 |
|
British Columbia | 93.00 | 49.00 | |
Alberta | 87.00 | 33.00 | |
Saskatchewan | 61.00 | 21.00 | |
Manitoba | 57.00 | 19.00 | |
Ontario | 124.00 | 45.00 | |
Quebec | 125.00 | 58.00 | |
New Brunswick | 49.00 | 17.00 | |
Nova Scotia | 55.00 | 19.00 | |
Newfoundland & Labrador | 40.00 | 8.00 | |
Prince Edward Island | 27.00 | 7.00 | |
Yukon | 19.00 | 8.00 | |
Northwest Territories | 19.00 | 8.00 | |
Nunavut | 22.00 | 6.00 |
 |
Last updated September 17, 2024