Voters will go to the polls in Saskatchewan on or before October 28th, 2024.
How you can help:
-
Volunteer: Candidates are often in need of help for their campaigns and there are many ways for individuals to help out, remotely or in-person. Click on the candidates' links below to learn more!
-
Donate: Saskatchewan allows donations from Canadians across the country for campaigns, use the links in this tracker to find women or gender-diverse candidates you can help support!
- Vote: Make sure that whoever is running, for whichever party, that you show those who are running for office that you appreciate that they are stepping up to serve their community.
This tracker uses publicly available information to track women and gender-diverse candidates who put their name on the ballot in the upcoming 2024 Provincial Election in Saskatchewan. It will be regularly updated by Equal Voice, please report errors or omissions to [email protected] . Please credit “Equal Voice” if using this data.
Party | ||
---|---|---|
Total # of Women and Gender-Diverse Candidates by Party | 15 | 27 |
Total Nominations | 60 | 54 |
Percentage of Women and Gender-Diverse Candidates | 25% | 50% |
Nominations as of Monday September 10th, 2024.
Number of Individuals Elected to the Legislative Assembly of Saskatchewan in Past Elections:
Election Year | 2007 | 2011 | 2016 | 2020 | 2024 |
---|---|---|---|---|---|
Total Seats | 58 | 58 | 61 | 61 | 61 |
# Men | 45 | 47 | 45 | 44 | |
# Women and Gender-Diverse People | 13 | 11 | 16 | 17 | |
Percentage of Women and Gender-Diverse People | 22.4% | 19% | 26.2% | 27.9% |
Saskatchewan Election Tracking Sheet:
Confirmed women or gender-diverse candidates are identified by name
Blank spaces identify no candidate
Circles represent a confirmed male candidate
Asterisks identify incumbents
Provincial Ridings | ||
Athabasca | O* | O |
Batoche | Darlene Rowden | Trina Miller |
Cannington | O* | |
Canora-Pelly | O | O |
Carrot River Valley | Terri Bromm | |
Cumberland | O | O |
Cut Knife-Turtleford | O | |
Cypress Hills | O* | Clare McNab |
Dakota-Arm River | O | O |
Estevan-Big Muddy | Lori Carr* | |
Humboldt-Watrous | Racquel Hilbert | O |
Kelvington-Wadena | O | O |
Kindersley-Biggar | O | |
Last Mountain-Touchwood | O* | Thera Nordal |
Lloydminster | Colleen Young* | O |
Lumsden-Morse | O | Chantel Baudu |
Martensville-Blairmore | Jamie Martens | Tammy Pike |
Meadow Lake | O* | O |
Melfort | O* | |
Melville-Saltcoats | O* | Karen Hovind |
Moose Jaw North | O* | Cheantelle Fisher |
Moose Jaw Wakamow | Megan Patterson | Melissa Patterson |
Moosomin-Montmartre | O | |
Prince Albert Carlton | O | Carolyn Brost Strom |
Prince Albert Northcote | Alana Ross* | Nicole Rancourt |
Regina Coronation Park | O | O* |
Regina Douglas Park | O | Nicole Sarauer* |
Regina Elphinstone-Centre | O | Meara Conway* |
Regina Lakeview | Sarah Wright | Carla Beck* |
Regina Mount Royal | O | O* |
Regina Northeast | O | Jacqueline Roy |
Regina Pasqua | O* | O |
Regina Rochdale | Laura Ross* | Joan Pratchler |
Regina South Albert | O | Aleana Young* |
Regina University | O* | Sally Housser |
Regina Walsh Acres | O | O* |
Regina Wascana Plains | Christine Tell* | O |
Rosetown-Delisle | O* | Brenda Edel |
Rothern-Shellbrook | O* | O |
Saskatchewan Rivers | O | O |
Saskatoon Centre | O | Betty Nippi-Albright* |
Saskatoon Chief Mistawasis | O | O |
Saskatoon Churchill-Wildwood | Lisa Lambert* | O |
Saskatoon Eastview | O | O* |
Saskatoon Fairview | O | Vicki Mowat* |
Saskatoon Meewasin | Maureen Alice Torr | O* |
Saskatoon Nutana | O | Erika Ritchie* |
Saskatoon Riversdale | O | Kim Breckner |
Saskatoon Silverspring | O* | O |
Saskatoon Southeast | O | Brittney Senger |
Saskatoon Stonebridge | Bronwyn Eyre* | O |
Saskatoon University-Sutherland | Ghislaine McLeod | O |
Saskatoon Westview | O* | April ChiefCalf |
Saskatoon Willowgrove | O* | Alana Wakula |
Swift Current | O* | O |
The Battlefords | O* | O |
Warman | O | Erica Baerwald |
Weyburn-Bengough | O | |
White City Qu'Appelle | O | O |
Wood River | O* | O |
Yorkton | O | Lenore Pinder |
Nominations as of Monday September 10th, 2024.
This directory currently tracks candidates in political parties that hold seats in the current government. We also included the candidate’s website or campaign platform if the information was available.
Please credit “Equal Voice” if using this data.