Voters went to the polls in Manitoba on October 3rd, 2023
We are keeping track of all the women and gender diverse candidates who put their name on the ballot and the ones who got elected. The goal is to provide a simple and accessible resource for Canadians, journalists, and political parties.
Candidates are included if party or candidate received >5% of votes in the riding in the last election.
Â
This tracker uses publicly available information to track women and gender diverse candidates who put their name on the ballot in the 2023 Provincial Election in Manitoba. It will be regularly updated by Equal Voice, please report errors or omissions to [email protected] . Please credit “Equal Voice” if using this data.
Â
Party | ||||
---|---|---|---|---|
Total by Party | 18 | 27 | 16 | 4 |
Total Nominations | 57 | 57 | 49 | 14 |
Percentage of Women Candidates | 31.6% | 47.4% | 32.6% | 28.5% |
Number of Men and Women Elected to the Legislative Assembly of Manitoba in Past Elections:
Election Year | 2003 | 2007 | 2012 | 2015 | 2019 | 2023 |
---|---|---|---|---|---|---|
Total Seats | 57 | 57 | 57 | 57 | 57 | 57 |
# Men | 43 | 40 | 41 | 44 | 42 | 38 |
# Women |
14 | 17 | 16 | 13 | 15 | 19 |
Manitoba Election Tracking Sheet:
Confirmed women or non binary candidates are identified by name; elected ones are in bold with an hyperlink to their profiles
Blank spaces identify no candidate
Circles represent a confirmed male candidate
Â
Candidates are included if party or candidate received >5% of votes in the riding in the last election
Provincial Ridings | ||||
---|---|---|---|---|
Agassiz | Jodie Byram | Danica Wiggins | O | Â |
Assiniboia | O | Nellie Kennedy | O | Â |
Borderland | O | O | O | Â |
Brandon East | O | O | O | Â |
Brandon West | O | O | Â | O |
Burrows | O | O | O | Â |
Concordia | O | O | Trish Rawsthorne | Â |
Dauphin | O | O | Â | Â |
Dawson Trail | O | O | Â | O |
Elmwood | O | O | O | O |
Flin Flon | Charlotte Larocque | O | Â | Â |
Fort Garry | O | O | Shandi Strong* | O |
Fort Richmond | Sarah Guillemard * | Jennifer Chen | O | Â |
Fort Rouge | Rejeanne Caron | O | Katherine Johnson | Â |
Fort Whyte | O | Trudy Schroeder | O | Â |
Interlake-Gimli | O | Sarah Pinsent-Bardarson | O | Â |
Keewatinook | O | O | Nellie Monias | Â |
Kildonan-River East | Alana Vannahme | Rachelle Schott | O | Â |
Kirkfield Park | O | O | Rhonda Nichol | O |
Lac du Bonnet | O | Kathy Majowski | Â | O |
Lakeside | O | O | O | Â |
La Verendrye | O | Siem Bianca | Monica Guetre | O |
Lagimodière | O | O | O |  |
McPhillips | Sheilah Restall | O | O | Â |
Midland | Lauren Stone | Hannah Drudge | O | Â |
Morden-Winkler | Carrie Hiebert | O | O | Â |
Notre Dame | Mufarrah Waheed | Malaya Marcelino * | O | O |
Point Douglas | Najiha Ali | Bernadette Smith * | O | Â |
Portage la Prairie | O | Acacia Weselake | O | Arishya Aggarwal |
Radisson | O | Jelynn Dela Cruz | O | Â |
Red River North | O | Alicia Hill | Â | Â |
Riding Mountain | O | O | Eileen Smerchanski | Â |
Riel | Rochelle Squires ** | O | LeAmber Kensley | Â |
River Heights | O | O | O | O |
Roblin | Kathleen Cook ** | Madelanie Dwyer | O | Â |
Rossmere | O | Tracy Schmidt | O | O |
Seine River | Janice Morley-Lecomte* | Billie Cross | O | Â |
Selkirk | Â | Â | Â | Â |
South Eastern Manitoba | O | O | Â | Â |
Southdale | Audrey Gordon ** | Renée Cable | O |  |
Springfield-Ritchot | O | Tammy Ivanco | O | Â |
Spruce Woods | O | Melissa Ghidoni | Michelle Budiwski | Â |
St. Boniface | O | O | O | Â |
St. James | O | O | Vicki Rempel | Â |
St. Johns | O | Nahanni Fontaine | O | Â |
St. Vital | Saima Aziz | O | O | Â |
Steinbach | O | O | Cyndy Friesen | Gabrielle Simard-Nadeau |
Swan River | O | O | Â | Â |
The Maples | O | O | Eddie Calisto-Tavares | Â |
The Pas-Kameesak | O | Amanda Lathlin | Alvina Rundle | Â |
Thompson | Linda Markus | O | O | Â |
Transcona | Titi Tijani | O | O | Â |
Tuxedo | Heather Stefanson | Larissa Ashdown | O | Â |
Turtle Mountain | O | Lorna Canada Venegas-Mesa | O | Â |
Tyndall Park | O | Kelly Legaspi | Cindy Lamoureux | Â |
Union Station | O | Uzoma Asagwara | Iqra Tariq | Â |
Waverley | O | O | O | Manjit Kaur |
Wolseley | O | Lisa Naylor | O | Janine G Gibson |
This directory tracks the candidates in the four major political parties. We also included the candidate’s website or campaign platform if the information was available.
Please credit “Equal Voice” if using this data.