Voters went to the polls in British Columbia on October 19th, 2024.
On October 19, voters elected 93 individuals into office in the 2024 British Columbia Election. Women and gender-diverse individuals won 49 of the 93 seats, accounting for 52.7% of the total elected MLAs. This marks a significant increase from the previous 2020 provincial election, where 37 of the MLAs elected were women or gender-diverse people, resulting in 42.5% of the total elected MLAs being women. Equal Voice is advocating for gender parity – that means at least 50% of nominated candidates and at least 50% of elected MLAs being women or gender-diverse people.
Â
 Results:
Political Party | |||
---|---|---|---|
Total elected (as of October 28, 2024) | 47 | 44 | 2 |
Total women elected (as of October 28, 2024) | 31 | 18 | 0 |
% of Women or gender-diverse MLAs by caucus | 65.9% | 40.9% | 0% |
This tracker uses publicly available information to track women and gender-diverse candidates who put their name on the ballot in the upcoming 2024 Provincial Election in British Columbia. It will be regularly updated by Equal Voice, please report errors or omissions to [email protected] . Please credit “Equal Voice” if using this data.
Â
Nominations:
Party | |||
---|---|---|---|
Total # of Women and Gender-Diverse Candidates | 55 | 24 | 31 |
Total Nominations | 93 | 93 | 69 |
Percentage of Women and Gender-Diverse Candidates | 59.1% | 25.8% | 44.9% |
Nominations as of Tuesday October 1st, 2024.
Number of Individuals Elected to the Legislative Assembly of British Columbia in Past Elections:
Election Year | 2009 | 2013 | 2017 | 2020 | 2024 |
---|---|---|---|---|---|
Total Seats | 85 | 85 | 87 | 87 | 93 |
# Men | 60 | 55 | 53 | 50 | 44 |
# Women & Gender-Diverse People |
25 | 30 | 34 | 37 | 49 |
Percentage of Women & Gender-Diverse People | 29.4% | 35.6% | 39.1% | 42.5% | 52.7% |
Â
British Columbia Election Tracking Sheet:
Confirmed women or gender-diverse candidates are identified by name
Blank spaces identify no candidate
Circles represent a confirmed male candidate
Asterisks represent incumbent candidates
Winning candidates are highlighted
Â
Provincial Ridings | Independent | |||
---|---|---|---|---|
Abbotsford - Mission | Pam Alexis* | Reann Gasper | Â | Â |
Abbotsford South | Sarah Kooner | O* | Â | Â |
Abbotsford West | O | O | Â | Â |
Boundary - Similkameen | O* | Donegal Wilson | O | Â |
Bulkley Valley - Stikine | O* | Sharon Hartwell | O | Â |
Burnaby Centre | Anne Kang* | O | Â | Â |
Burnaby East | Reah Arora | O | Tara Shushtarian | Â |
Burnaby - New Westminster | O* | O | Â | Â |
Burnaby North | Janet Routledge* | O | Â | Â |
Burnaby South - Metrotown | O | O | Carrie McLaren | Â |
Cariboo - Chilcotin | O | O* | Â | Â |
Chilliwack - Cultus Lake | Kelli Paddon* | A'aliya Warbus | Â | Â |
Chilliwack North | O* | Heather Maahs | O | Â |
Columbia River - Revelstoke | Andrea Dunlop | O | O | Â |
Coquitlam - Burke Mountain | Jodie Wickens | O | Â | Â |
Coquitlam - Maillardville | Jennifer Blatherwick | O | Nicola Spurling | Â |
Courtenay - Comox | Ronna-Rae Leonard* | OÂ | Arzeena Hamir | Â |
Cowichan Valley | Debra Toporowski | O | Cammy Lockwood | Â |
Delta North | O* | O | O | Â |
Delta South | O | O* | Â | Â |
Esquimalt - Colwood | Darlene Rotchford | O | Camille Currie | Â |
Fraser - Nicola | Francyne Joe | O | O | Â |
Juan de Fuca - Malahat | OÂ | Marina Sapozhnikov | O | Â |
Kamloops Centre | Kamal Grewal | O* | O | Â |
Kamloops - North Thompson | Maddi Genn | O | O | Â |
Kelowna Centre | O | Kristina Loewen | O | Â |
Kelowna - Lake Country - Coldstream | Anna Warwick Sears | Tara Armstrong | O | Â |
Kelowna - Mission | O | O | O | Ashley Ramsay |
Kootenay Central | Brittny Anderson* | O | Nicole Charlwood | Â |
Kootenay - Monashee | O | O | O | Â |
Kootenay - Rockies | O | O | Kerri Wall | O* |
Ladysmith - Oceanside | Stephanie Higginson | O | Laura Ferreira | O* |
Langford - Highlands | O* | O | Erin Cassels | Â |
Langley - Abbotsford | O | O | Melissa Snazell | Â |
Langley - Walnut Grove | Megan Dykeman* | Misty Van Popta | Rylee Mac Lean | Â |
Langley - Willowbrook | O* | Jody Toor | Petrina Arnason | Â |
Maple Ridge East | O* | O | Kylee Williams | Â |
Maple Ridge - Pitt Meadows | Lisa Beare* | O | Â | Â |
Mid Island - Pacific Rim | Josie Osborne* | O | O | Â |
Nanaimo - Gabriola Island | Sheila Malcolmson* | O | Shirley Lambrecht | Â |
Nanaimo - Lantzville | O | Gwen O'Mahony | Lia Versaevel | Â |
Nechako Lakes | O | O* | O | Â |
New Westminster - Coquitlam | Jennifer Whiteside* | Ndellie Mwanangulu-Massey | Maureen Curran | Â |
North Coast - Haida Gwaii | Tamara Davidson | O | Â | Â |
North Island | Michele Babchuk* | Anna Kindy | Nic Dedeluk | Â |
North Vancouver - Lonsdale | Bowinn Ma* | O | Â | Â |
North Vancouver - Seymour | Susie Chant* | O | O | Â |
Oak Bay - Gordon Head | Diana Gibson | O | Dr. Lisa Gunderson | Â |
Peace River North | O | O | Â | O* |
Peace River South | O | O | Â | O* |
Penticton - Summerland | Tina Lee | Amelia Boultbee | O | Tracy St. Claire |
Port Coquitlam | O* | O | O | Â |
Port Moody - Burquitlam | O* | Kerry van Aswegen | Samantha Agtarap | Â |
Powell River - Sunshine Coast | Randene Neill | O | O | Â |
Prince George - Mackenzie | Shar McCrory | O | O | Rachael Weber |
Prince George - North Cariboo | Denice Bardua | O | O | Coralee Oakes* |
Prince George - Valemount | O | Rosalyn Bird | Gwen Johansson | Â |
Richmond - Bridgeport | Linda Li | Teresa Wat* | O | Â |
Richmond Centre | O* | O | Â | Wendy Yuan |
Richmond - Queensborough | O* | O | Â | Â |
Richmond - Steveston | Kelly Greene* | Michelle Mollineaux | Elodie Vaudandaine | Â |
Saanich North and the Islands | Sarah Riddell | O | O | Amy Haysom |
Saanich South | Lana Popham* | O | O | Â |
Salmon Arm - Shuswap | Sylvia Lindgren | O | O | O |
Skeena | Sarah Zimmerman | Claire Rattée | Teri Young |  |
Surrey City Centre | Amna Shah | O | O | Â |
Surrey - Cloverdale | O* | Elenore Sturko* | O | Â |
Surrey - Fleetwood | O* | O | O | Â |
Surrey - Guildford | O*Â | O | O | Â |
Surrey - Newton | Jessie Sunner | O | Â | Â |
Surrey North | Rachna Singh* | O | O | Â |
Surrey - Panorama | Jinny Sims* | OÂ | Â | Dupinder Saran |
Surrey - Serpentine River | O | Linda Hepner | Â | Â |
Surrey South | O | O | Â | Â |
Surrey - White Rock | O | O* | Â | Â |
Vancouver - Fraserview | O* | O | Françoise Raunet |  |
Vancouver - Hastings | Niki Sharma* |
O |
Bridget Burns | Â |
Vancouver - Kensington | Mable Elmore* | O | Amy Fox | Â |
Vancouver - Langara | Sunita Dhir | O | O |  |
Vancouver - Little Mountain | Christine Boyle | O | Wendy Hayko | Â |
Vancouver - Point Grey | O* | O | Devyani Singh | Â |
Vancouver - Quilchena | Callista Ryan | Dallas Brodie | O | Â |
Vancouver - Renfrew | O* | O | O | Â |
Vancouver - South Granville | Brenda Bailey* | O | O | Â |
Vancouver - Strathcona | Joan Phillip* | O | O | Â |
Vancouver - West End | O* | O | O | Â |
Vancouver - Yaletown | O | Melissa De Genova | Dana-Lyn Mackenzie | Â |
Vernon - Lumby | Harwinder Sandhu* | O | Â | O |
Victoria - Beacon Hill | Grace Lore* | O | Sonia Furstenau | Â |
Victoria - Swan Lake | Nina Krieger | O | Christina Winter | Â |
West Kelowna - Peachland | Krystal Smith | O | Â | O |
West Vancouver - Capilano | Sara Eftekhar | Lynne Block | O | Â |
West Vancouver - Sea to Sky | Jen Ford | O | O | Â |
Nominations as of Tuesday October 1st, 2024.
This directory tracks the candidates in the major political parties. We also included the candidate’s website or campaign platform if the information was available.
Please credit “Equal Voice” if using this data.